NEW 33RD AGM NOTICE & ANNUAL REPORT FY 2021-2022 | ![]() |
Annual Report 2020-2021 | ![]() |
Annual Report 2020-2021 | ![]() |
Annual Report 2019-2020 | ![]() |
Annual Report 2018-2019 | ![]() |
Annual Report 2017-2018 | ![]() |
Annual Report 2016-2017 | ![]() |
Annual Report 2015-2016 | ![]() |
Annual Report 2014-2015 | ![]() |
Annual Report 2013-2014 | ![]() |
NEW CHANGE IN DIRECTOR | ![]() |
NEW DIVIDEND OUTCOME | ![]() |
NEW ANNUAL SECRETARIAL COMPLIANCE REPORT | ![]() |
NEW RELATED PARTY TRANSACTION | ![]() |
REG 30 FOR DELISTING | ![]() |
SIGN TRADING WINDOW CLOSURE | ![]() |
SIGN SCRUTINIZER REPORT | ![]() |
POSTAL BALLOT NOTICE FY 22-23 | ![]() |
CHANGE IN MANAGEMENT | ![]() |
OUTCOME OF BOARD MEETING | ![]() |
News Paper Advertisement
Composition of various committees of Board of Directors | ![]() |
RESIGNATION LETTER | ![]() |
NOTICE OF BOARD MEETING | ![]() |
RESIGNATION OF DIRECTOR | ![]() |
IEPF REFUND | View Link |
NEW IEPF FINANCIAL YEAR 2014-15. | ![]() |
NEW IEPF News Paper Publication | ![]() |
IEPF News Paper Publication | ![]() |
Details of Unpaid Dividend
NPRL UNPAID DIVIDEND F.Y 2012-2013 | ![]() |
NPRL UNPAID DIVIDEND F.Y 2013-2014 | ![]() |
NPRL UNPAID DIVIDEND F.Y 2014-2015 | ![]() |
NPRL UNPAID DIVIDEND FY 2015-2016 | ![]() |
NPRL UNPAID DIVIDEND F.Y 2016-2017 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2015-2016 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2016-2017 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2017-2018 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2018-2019 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2018-2019 II | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2018-2019 III | ![]() |
NPRL Share Transfer list for F.Y. 2012-2013 | ![]() |
IEPF LETTER 13-14 | ![]() |
IEPF Letter 12-13 | ![]() |
Details of Nodal Officer
‘Nodal Officer’ of the Company for the purpose of coordination with IEPF Authority is Mr. Rahul Mitra, Sr. Vice-President & Company Secretary,
‘Jheel Meel’, Sector – 4, Saltlake City, Kolkata – 700 106, Telephone: 033-66285528, E-mail: rahul@localhost
LETTER TO PHYSICAL SHAREHOLDERS AS PER SEBI CIRCULAR DATED 20.04.2018 AND 08.06.2018 | ![]() |
ECS Mandate | ![]() |
Financial Result 2022-23 |
|
Audited Financial Result 31.03.2023 | ![]() |
Unaudited Financial Result 31.12.2022 | ![]() |
Unaudited Financial Result 30.09.22 | ![]() |
Unaudited Financial Result 30.06.22 | ![]() |
Financial Year 2021-22 |
|
Financial Results March 2022 | ![]() |
Financial Results December 2021 | ![]() |
Financial Results September 2021 | ![]() |
Approval of un-audited Financial Results (standalone and consolidated) for the quarter ended 30th June, 2021 | ![]() |
Annual Return Financial Year 2020-21 |
|
Audited Financial Results for the year ended 31.03.2021 | ![]() |
Results for the Quarter and Nine Months ended 31.12.2020 | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter & half-year ended September 30, 2020 | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter ended June 30, 2020. | ![]() |
Financial Year 2019-20 |
|
Audited Standalone & Consolidated Financial Results for the quarter & year ended March 31, 2020. | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter & half-year ended September 30, 2019 | ![]() |
Financial Results for June, 2019 | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter & Nine months ended December 31, 2019 | ![]() |
Financial Year 2018-19 |
|
Audited Financial Results for the quarter and year ended 31.03.2019 | ![]() |
Unaudited Financial Results for the quarter ended 30th June, 2018 | ![]() |
Unaudited Standalone Financial Results for the quarter & half-year ended September 30, 2018 | ![]() |
Unaudited Standalone Financial Results for the quarter & Nine-months ended December 31, 2018 | ![]() |
Share Holding Pattern | View details |
INDEPENDENT DIRECTOR APPOINTMENT LETTER | ![]() |
POLICY FOR PERFORMANCE EVALUATION OF DIRECTORS | ![]() |
CHARTER OF BOARD | ![]() |
CODE OF FAIR DISCLOSURE & CODE OF CONDUCT PROHIBITION OF INSIDER TRADING REGULATIONS 2015 | ![]() |
CHARTER OF AUDIT COMMITTEE | ![]() |
CHARTER OF NOMINATION & REMUNERATION COMMITTEE | ![]() |
CHARTER OF STAKEHOLDERS RELATIONSHIP COMMITTEE | ![]() |
WHISTLE BLOWER POLICY | ![]() |
POLICY FOR RELATED PARTY TRANSACTIONS | ![]() |
CORPORATE SOCIAL RESPONSIBILITY POLICY | ![]() |
FAMILIARISATION OF THE INDEPENDENT DIRECTORS OF BUSINESS ENVIRONMENT OF THE COMPANY | ![]() |
POLICY FOR RECORD RETENTION | ![]() |
POLICY FOR DISCLOSURE & DETERMINATION OF MATERIALITY OF EVENTS OR INFORMATION | ![]() |
CODE OF CONDUCT FOR DIRECTORS & SENIOR MANAGEMENT | ![]() |
We are India’s one of the pioneering, leading and largest Amusement Park, having highest foot fall. We achieved rare distinction in Amusement Park industry, having
obtained international standard organization certification.
ISO 9001 (Quality Management System) – First in India
ISO 14001 (Environment Management System) – First in Asia
OSHAS 18000 (Safety Management System) – First in Asia
We are also a “One Stop Shop” towards extending our overall technical consultancy services and setting up new Amusement Park from concept to commissioning.
Please fill up the form below, we will contact you soon.