Financial Result 2023-24 |
|
Financial Result for 30.06.23 | ![]() |
Financial Result 2022-23 |
|
Audited Financial Result 31.03.2023 | ![]() |
Unaudited Financial Result 31.12.2022 | ![]() |
Unaudited Financial Result 30.09.22 | ![]() |
Unaudited Financial Result 30.06.22 | ![]() |
Financial Year 2021-22 |
|
Financial Results March 2022 | ![]() |
Financial Results December 2021 | ![]() |
Financial Results September 2021 | ![]() |
Approval of un-audited Financial Results (standalone and consolidated) for the quarter ended 30th June, 2021 | ![]() |
Annual Return Financial Year 2020-21 |
|
Audited Financial Results for the year ended 31.03.2021 | ![]() |
Results for the Quarter and Nine Months ended 31.12.2020 | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter & half-year ended September 30, 2020 | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter ended June 30, 2020. | ![]() |
Financial Year 2019-20 |
|
Audited Standalone & Consolidated Financial Results for the quarter & year ended March 31, 2020. | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter & half-year ended September 30, 2019 | ![]() |
Financial Results for June, 2019 | ![]() |
Unaudited Standalone & Consolidated Financial Results for the quarter & Nine months ended December 31, 2019 | ![]() |
Financial Year 2018-19 |
|
Audited Financial Results for the quarter and year ended 31.03.2019 | ![]() |
Unaudited Financial Results for the quarter ended 30th June, 2018 | ![]() |
Unaudited Standalone Financial Results for the quarter & half-year ended September 30, 2018 | ![]() |